Mandatory Disclosure
| SL No. | INFORMATION | DETAILS | ||
| 1 | NAME OF THE SCHOOL* | SKS International School | ||
| 2 | AFFILIATION NO. | 1631433 | ||
| 3 | SCHOOL CODE | 23637 | ||
| 4 | AFILIATION UPTO WHICH YEAR* | 2027 | ||
| 5 | COMPLETE ADDRESS WITH PIN CODE* | Maure Khurd, Nr Lopoke Chogawan, distt Amritsar, Punjab – 143109 | ||
| 6 | PRINCIPAL NAME* | Mrs. Shivani Sood | ||
| 7 | PRINCIPAL QUALIFICATION* | MA B.Ed. | ||
| 8 | SCHOOL EMAIL ID* | sksinternationalschoolmk@gmail.com | ||
| 9 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9809801819 | ||
|
B : DOCUMENTS AND INFORMATION:
|
||||
| SL No. | DOCUMENTS/INFORMATION | |||
| 1 | COPY OF CBSE Affiliation/Extension | https://sksinternationalschoolmk.org/affiliation-letter/ | ||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.sksinternationalschoolmk.org/society-certificate/ | ||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.sksinternationalschoolmk.org/noc | ||
| 4 | RECOGNITION CERTIFICATE UNDER PUNJAB GOVERNMENT EDUCATION DEPARTMENT | www.sksinternationalschoolmk.org/recognition-certificates/ | ||
| 5 | COPIES OF RTE CERTIFICATE | www.sksinternationalschoolmk.org/rte-certificate | ||
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | www.sksinternationalschoolmk.org/building-safety-certificate | ||
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | www.sksinternationalschoolmk.org/fire-safety | ||
| 8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION* | https://sksinternationalschoolmk.org/self-certification/ | ||
| 9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | http://sksinternationalschoolmk.org/deo-certificate/ | ||
| 10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.sksinternationalschoolmk.org/water-safety | ||
| 11 | CERTIFICATE OF SAFE DRINKING WATER BY P.H.E.D., AMRITSAR | www.sksinternationalschoolmk.org/sanitation/ | ||
| 12 | CERTIFICATE OF LAND | www.sksinternationalschoolmk.org/land-certificate/ | ||
| SL No. | DOCUMENTS/INFORMATION | |||
| 1 | FEE STRUCTURE OF THE SCHOOL* | www.sksinternationalschoolmk.org/fee-structure | ||
| 2 | ANNUAL ACADEMIC CALENDER* | www.sksinternationalschoolmk.org/academic-calendar/ | ||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | www.sksinternationalschoolmk.org/smc | ||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | www.sksinternationalschoolmk.org/pta-members/ | ||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | www.sksinternationalschoolmk.org/result | ||
|
D : STAFF (TEACHING) :
|
||||
| SL No. | INFORMATION | |||
| 1 | PRINCIPAL* | Shivani Sood | ||
| 2 | TOTAL NO. OF TEACHERS* | 18 | ||
| PGT* | 5 | |||
| TGT* | 5 | |||
| PRT* | 5 | |||
| NTT* | 2 | |||
| Librarian* | 1 | |||
| 3 | TEACHERS SECTION RATIO* | 1.5:1 | ||
| 4 | SPECIAL EDUCATOR* | 1 | ||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 0 | ||
|
RESULT CLASS: X
|
||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
| 1 | 2023-24 | 20 | 20 | 100 % |
| 1 | 2024-25 | 15 | 15 | 100 % |
|
RESULT CLASS: XII
|
||||
| SL No. | YEAR | |||
| 1 | ||||
|
E : SCHOOL INFRASTRUCTURE:
|
||||
| SL No. | INFORMATION | |||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8852 | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 28 & 49 | ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 4 & 72 | ||
| 4 | INTERNET FACILITY* | Yes | ||
| 5 | NO. OF GIRLS TOILETS* | 14 | ||
| 6 | NO. OF BOYS TOILETS* | 18 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/2a26b3pYN-I |
